Product Details:
Minimum Order Quantity | 10000 Kg |
Grade | Corkot |
Bulk Density | 1.9 - 2.3 |
Usage/Application | Stuccoing |
Brand | KaoMin |
Iron Oxide | <1% |
Al2O3 | 40 - 43% |
Moisture | <1% |
Country of Origin | Made in India |
PCE | 1770 - 1785C |
Particle Size | 16/30#, 30/80#, 50/80#, 200# |
Specific Gravity | 2.6 |
Additional Information:
Product Details:
Minimum Order Quantity | 27000 Kilogram |
Grade | Investment Casting |
Brand | KaoMin |
Color | Offwhite to White |
Moisture Content | <0.5% |
Sio2 | 51% min. |
Usage/Application | Surface Coating |
Country of Origin | Made in India |
Al2O3 | >41% |
Fusion Temp | 1785C |
Particle Size | 200# |
Additional Information:
Product Details:
Minimum Order Quantity | 16000 Kg |
Physical State | Powder, Granules |
Packaging Size | Standard Packing:- 40Kgs |
Grade Standard | Technical Grade |
Country of Origin | Made in India |
Al2O3 | >41% |
Fe2O3 | 1.5% max |
L.O.I | <0.5% |
Fusion Temp | 1785C |
“HiCAL” – A Highly Calcined Alumino Sillicate (Molochite Sand) , which is processed at our hi-tech facility. This is available in fire clay of all grades and can also be bought in all kinds of refractory special shapes. We make unending efforts to derive the best possible products for the customers from our processing techniques, while ensuring the production process remains cost-effective. We further ensure the safe packaging of the whole range of the products offered. The offered range of products offered by us is further acclaimed for its quality bound.
Features
Additional Information:
Product Details:
Minimum Order Quantity | 20000 Kg |
Packaging Size | 25Kg |
Country of Origin | Made in India |
Grade | CorKot |
Stuccoing | Coating of wax moulds |
Fusion Temp | 1785 C |
PCE | 32 |
Al2O3 | 39 - 42% |
SiO2 | 51 - 53% |
Alkalies | <1% |
Molchite sand also known as Stuccoing sand produced from Kaolin mineral calcined at 1500 C to generate parameter required for varoius coating application.
Additional Information: