We supply application centric quality raw material for the cosmetic product manufacturing. Our various range of raw materials is sourced from selective mining and processed strictly in accordance with cosmetic industry set guidelines at ancillary manufacturing units.
Our range of product includes:-
Product Details:
| Minimum Order Quantity | 20 Kg |
| Form | Powder |
| Grade | Cosmetic |
| Whiteness | 90% |
| State | Powdered |
| Packing Size | 25 kg |
| Color | White |
| Application | Cosmetics, Pharma |
| Packaging Type | Packet |
| Purity | 90% |
| Bulk Density | 0.3 to 0.4 |
| Material | China Clay |
| Usage/Application | cosmetic |
| Country of Origin | Made in India |
| Packaging Size | 20Kg |
| Brand | KaoMin |
| Al2O3 | 30 - 33% |
| Ph Value | 7 to 8 |
| Moisture | <1% |
| Brightness | 90% |
We supply application centric quality raw material for the cosmetic product manufacturing. Our various range of raw materials is sourced from selective mining and processed strictly in accordance with cosmetic industry set guidelines at ancillary manufacturing units.
Our range of product includes:-
Cosmetic Clay or White Kaolin Clay
Bentonite Clay
Packaging:- 20Kg HPDE Laminated Bags; (Paper bags option available)
Streamline service:- Free sampling upto 500gms
Port of Loading:- Mundra / Kandla & Nhava Sheva
Capacity:- 200tpm
Synonyms or Common Trade Names:- White Kaolin Clay, White Clay, White Cosmetic Clay, Bentonite Clay
Product Details:
| Minimum Order Quantity | 20 Kg |
| Form | Powder |
| Grade | Cosmetic |
| Whiteness | 92+ |
| State | Powdered |
| Pack Size | 20Kg |
| Packing Size | 25 kg |
| Color | White |
| Application | Pharma, Cosmetics |
| Packaging Type | Packet |
| Brand Preference | KaoSil |
| Purity | 99.99% |
| Type Of Packing | HDPE Laminated Bags |
| Bulk Density | 0.5 - 0.6 |
| Material | White Kaolin Clay |
| Usage/Application | Skin Care Cosmetics |
| Country of Origin | India |
| PH Value | Neutral |
| Brand | KaoMin |
| Moisture | 1% Max |
| Brightness | 90+ |
| Usage | Skin Care cosmetic Manufacturing, Personal, Parlour |
Additional Information:
Product Details:
| Minimum Order Quantity | 1000 Kilogram |
| Bentonite Type | Calcium |
| Usage | Cosmetics |
| Form | Powder |
| State | Powdered |
| Material | Bentonite |
| Grade | KaoSil |
| Moisture | up to 10% |
| Usage/Application | Skin Care Cosmetic and Hair Care Cosmetics |
| Packaging Type | Packet |
| Packaging Size | 25Kgs |
| Color | Greenish |
| Shelf Life | Lifetime |
| Origin State | Gujarat |
| Brand | KaoMin |
Additional Information:
Product Details:
| Minimum Order Quantity | 1000 Kilogram |
| Bentonite Type | Calcium |
| Usage | Cosmetics |
| Form | Powder |
| State | Powdered |
| Moisture | up to 12% |
| Packaging Size | 25 kg bag |
| Color | Brown |
| Material | Indian Healing Clay |
| Usage/Application | Skin Care Cosmetic |
| Brand | KaoMin |
| Grade | Cosmetic |
| Shelf Life | Lifetime |
| Place Of Origin | India |
Additional Information:
Product Details:
| Minimum Order Quantity | 16000 Kg |
| Clay Type | Kaolin |
| Packing Size (kg) | 20Kgs |
| Usage Application | Face Mask, Soap Making, Body Mask |
| Grade | KaoSil |
| Purity | 99% |
| Skin Type | All Skin Types |
| Form | Powder |
| Color | White |
| State | Powdered |
| Purity (%) | 99% |
| Packaging Size | 20Kg |
| Bulk Density | 0.3 to 0.4 |
| Material | White Kaolin |
| Fragrance | No Fregrance |
| Country of Origin | Made in India |
| Usage/Application | Cosmetics |
| PH Value | 7 - 8 |
| Packing Type | HDPE Laminated Bags |
| Brand | KaoMin |
| Odourless | No Odour |
| Whiteness | 91 - 92% |
| Moisture | <1% |
| Brightness | 90% |
Additional Information:
Product Details:
| Minimum Order Quantity | 16000 Kg |
| Clay Type | Bentonite |
| Usage Application | Soap Making, Body Mask, Face Mask |
| Purity | 85% min. |
| Grade | KaoSil-1.5N |
| Skin Type | All Skin Types |
| Color | Pale Buff |
| Form | Powder |
| Usage/Application | Skin Care Cosmetics |
| State | Powdered |
| Brand | KaoMin |
| Fragrance | Unscented |
| Packaging Type | HDPE Bag |
| Packaging Size | 25Kgs |
| Ph Value | 9 - 10.5 |
| Moisture | 10 to 11% |
| Country of Origin | Made in India |
Additional Information: