Product Details:
Minimum Order Quantity | 5000 Kg |
Color | White |
State | Powdered |
Grade | Paint, Paper, Ink, Plastic, Rubber |
Brand | KaoSil |
Packaging Size | 25Kg |
Usage/Application | Rubber |
Packaging Type | Packet |
Material | China Clay |
Specific Gravity | 2.6 |
PH Value | 7 |
Brightness | 89 - 90% |
Bulk Density | 0.3 to 0.4 |
Moisture | <1% |
Whiteness | >91% |
Al2O3 | 43 - 44% |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 16000 Kilogram |
Color | White |
State | Powdered |
Grade | Coating |
Brand | KaoMin |
Usage/Application | Paper |
Country of Origin | Made in India |
We carry out the detailed processing of our product range including Calcined Clay in our organization. Our offered Calcined Clay is processed using premium quality chemical compounds and the latest machines in adherence with set market standards at well equipped unit. They obtained using the supreme quality of raw material and are safe to use, highly effective and reliable in nature. Clients can avail this Calcined Clay from us in various packaging option at rock bottom prices with no hassle. Our commitment for the timely delivery makes us most preferred choice among our clients.
Features:
Additional Information:
Product Details:
Minimum Order Quantity | 16000 Kilogram(s) |
Grade | Extender |
Brand | KaoMin |
Color | White |
Moisture Content | <0.5% |
Sio2 | 51% min. |
Usage/Application | Paint, Paper, Rubber, Textiles |
Country of Origin | Made in India |
Brightness | 88.5% min |
Avg. Particle Size | 1.2 - 1.3 micron |
Al2O3 | 43% min. |
Fe2O3 | 0.6% max |
Additional Information:
Product Details:
Color | White |
State | Powdered |
Grade | Coating |
Brand | KaoMin |
Packaging Size | 25Kg |
Usage/Application | Ink |
Country of Origin | Made in India |
Product Details:
Grade | KaoSil-1.7 |
Packaging Size | 50Kg |
Usage/Application | Drilling |
Form | Powder |
Color | Brown |
Density | 1.05 to 1.1 |
Shelf Life | More than 3 years |
Ph Value | 9 to 10 |
Brand | KaoMin |
Country of Origin | Made in India |
Silent Features:-
Specifications:-
Packaging:- 1000Kgs / 1250Kgs Jumbo bags
Streamline service:- Free sampling upto 1Kgs (Freight by Buyer)
Port of Loading:- Mundra / Kandla
Capacity:- 1500tpm
Origin:- India
Synonyms or Common Trade Names:- Bentonite, Sodium BentoniteProduct Details:
Minimum Order Quantity | 16000 Kilogram |
Grade | Fish Farming |
Packaging Size | 50Kg |
Color | Brown |
Place Of Origin | India |
Shelf Life | More than 3 years |
PH Value | 8.5 to 10 |
Usage/Application | Prevention of Ammonia |
Country of Origin | Made in India |
Montmorillonite group Sodium Bentonite is very versatile minerals having wide range of application. We supply Bentonite clays processed from selective raw material as per its application oriented suitability. Our bentonite minerals are having low free siliceous content and very rich clay content. This ensures optimized utilization in finished product.
Properties:-
Packaging:- 50Kg HPDE Laminated Bags;
Streamline service:- Free sampling upto 500gms (Freight by Buyer)
Port of Loading:- Mundra / Kandla & Nhava Sheva
Capacity:- 400tpm
Synonyms or Common Trade Names:- Bentonite Clay, Montmorillonite Clay, Sodium Bentonite, Calcium Bentonite,
Application: Drilling, Oil Field, Pelletizing, Paper, Fertilizer, Feed Additives, Pilling, Animal Feed.
Additional Information:
Product Details:
Minimum Order Quantity | 16000 Kg |
State | Powdered |
Packaging Size | 25Kg / 750Kgs |
Grade | KaoSil-80 |
Country of Origin | Made in India |
Brightness | 80% min. (ISO) |
pH | 5 - 8.5 |
Avg. Particle Size | 1.2 - 1.5Micron |
Moisture | 4% Max. |
We are regarded as a reputed supplier of a vast range of Kaolin / China Clay. These Hydrous grade Kaolin are used in Ceramic Industries including Tiles, Potteries, Sanitary wares, Tableware’s, Porcelain for bodies and Glaze applications.
These are developed by using the optimum grade basic chemical substances and compounds in accordance with the advanced technology at our retailers unit. One can avail it from us at a pocket friendly rate. All our products are tested on various parameters to ensure its purity. The offered products have vast application in construction sectors.
Features:
Effective
Precise composition
No harmful effects
Additional Information:
Product Details:
Minimum Order Quantity | 27 Tonne |
State | Powdered |
Grade | Drilling |
Packaging Type | PE Bags with Liner |
Color | Brown |
PH Value | 9 to 10.5 |
Moisture | 13% Max. |
Usage/Application | Oil Drilling |
Country of Origin | Made in India |
Additional Information:
Product Details:
Packaging Size | Customised |
State | Powdered |
Grade | KaoSil-80 |
Packaging Type | Packet |
Brand | KaoMin |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 16000 Kg |
Grade | HiCal |
Usage/Application | Refractory |
State | Powdered |
Packaging Size | 50kg |
Moisture | 0.5% max |
Bulk Density | 1.9 to 2.5 |
Brand | KaoMin |
Country of Origin | Made in India |
Usage | Refractory |
LOI | 0.6% max |
PCE | 32 |
Al2O3 | 27 - 33% |
Additional Information:
Product Details:
Minimum Order Quantity | 100000 Kilogram |
State | Powdered |
Color | White |
Packaging Type | PP Bags |
Packaging Size | 50Kgs |
Material | Feldspar Potash |
Form | Powder or Lump |
Solubility | Insoluble |
Usage/Application | Ceramic,Sanitaryware,Vitrified Tiles,Body,Glaze |
Ph Value | Neutral |
Shelf Life | lifetime |
Brand | KaoMin |
Residue | Customized |
Additional Information: