Product Details:
| Minimum Order Quantity | 10000 Kilogram |
| Type | Sodium Bentonite |
| Grade | KaoSil-1.2, Technical Grade |
| Usage/Application | Deep Pilling |
| Color | Brown |
| Form | Powder |
| Packaging Size | 50Kg |
| Purity | 95% |
| Density | 1.05 to 1.1 |
| Brand | KaoMin |
| Ph Value | 9 to 10 |
| Shelf Life | More than 3 years |
| Packaging Type | Bag |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Form | Powder |
| Grade | Filler Grade |
| Whiteness | 80 - 85% |
| Application | Cosmetics, Rubber, Paper, Paints, Glass |
| Packing Size | 25 kg |
| Color | Off White |
| Packaging Type | Packet |
| State | Powdered |
| Brand | KaoMin |
| Moisture | < 3 % |
| pH Value | 8 |
| Country of Origin | Made in India |
KaoSil-80 is our fine kaolin grade most suitable for filler and primary coating application. Brightness 80% to 82%, Avg. Particle Size - 1.2 to 1.3micron.
Additional Information:
Product Details:
| Minimum Order Quantity | 27 Tonne |
| Type | Sodium Bentonite |
| Grade | Drilling |
| Usage/Application | Oil Drilling |
| State | Powdered |
| Form | Powder |
| Packaging Size | 50 kg |
| Color | Brown |
| Packaging Type | PE Bags with Liner |
| Swelling Index | ≥24 ml |
| Moisture | 13% Max. |
| PH Value | 9 to 10.5 |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 16000 Kilogram |
| Type | Sodium Bentonite |
| Grade | Fish Farming |
| Usage/Application | Prevention of Ammonia |
| Form | Powder |
| Packaging Size | 50Kg |
| Color | Brown |
| PH Value | 8.5 to 10 |
| Shelf Life | More than 3 years |
| Place Of Origin | India |
| Country of Origin | Made in India |
Montmorillonite group Sodium Bentonite is very versatile minerals having wide range of application. We supply Bentonite clays processed from selective raw material as per its application oriented suitability. Our bentonite minerals are having low free siliceous content and very rich clay content. This ensures optimized utilization in finished product.
Properties:-
Packaging:- 50Kg HPDE Laminated Bags;
Streamline service:- Free sampling upto 500gms (Freight by Buyer)
Port of Loading:- Mundra / Kandla & Nhava Sheva
Capacity:- 400tpm
Synonyms or Common Trade Names:- Bentonite Clay, Montmorillonite Clay, Sodium Bentonite, Calcium Bentonite,
Application: Drilling, Oil Field, Pelletizing, Paper, Fertilizer, Feed Additives, Pilling, Animal Feed.
Additional Information:
Product Details:
| Minimum Order Quantity | 1000 Kg |
| Grade | Filler Grade |
| Brightness | 85-90% |
| Mesh Size | 500 mesh |
| State | Powdered |
| Colour | White |
| Usage Application | Paper, Rubber, Plastics, Cosmetics, Paint, Cable |
| Color | White |
| Packaging Type | Packet |
| Packaging Size | 25 kg |
| Oil Absorption | 35-40 g/100g |
| pH Value | 6-7 |
| Moisture | 0.5-1.0% |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 16000 Kg |
| Grade | HiCal |
| Fineness (Mesh) | 0-1mmm |
| Usage/Application | Refractory |
| Packaging Size | 50kg |
| State | Powdered |
| Brand | KaoMin |
| Bulk Density | 1.9 to 2.5 |
| Moisture | 0.5% max |
| Country of Origin | Made in India |
| Usage | Refractory |
| LOI | 0.6% max |
| PCE | 32 |
| Al2O3 | 27 - 33% |
Additional Information:
Product Details:
| Minimum Order Quantity | 1000 Kg |
| Grade | Cable Grade |
| Brightness | 92 % |
| Form | Powder |
| Application | Plastic, Cables, Rubber |
| Packing Size | 25 kg |
| Oil Absorption | 35 g/100g |
| Particle Size | 2 micron |
| Moisture | < 1 % |
| Packaging Type | HDPE Bag |
| Country of Origin | India |
Product Details:
| Grade | Rubber Grade |
| Brightness | 92 % |
| Form | Powder |
| Application | Rubber, Adhesive, Cables, Ink, Plastic, Paper, Ceramics, Paints |
| Packing Size | 25 kg |
| Oil Absorption | 40 g/100g |
| Particle Size | 2 micron |
| Moisture | < 1 % |
| Packaging Type | HDPE Bag |
| Country of Origin | India |
Product Details:
| Grade | Paint Grade |
| Brightness | 94 % |
| Form | Powder |
| Application | Rubber, Cables, Plastic, Ink, Paper, Paints, Adhesive |
| Packing Size | 25 kg |
| Oil Absorption | 55 g/100g |
| Particle Size | 2 micron |
| Moisture | < 1 % |
| Packaging Type | HDPE Bag |
| Country of Origin | India |