Product Details:
Minimum Order Quantity | 10000 Kilogram |
Color | White |
State | Powdered |
Brand | KaoSil-C |
Usage/Application | Coating |
Packaging Type | Packet |
Material | China Clay |
Brightness | 90% ISO |
Bulk Density | 0.4 TO 0.6 |
Moisture | 5% Max |
Ph Value | 7 - 8 |
Whiteness | 90% |
Al2O3 | 30 - 33% |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 16000 Kilogram |
State | Solid |
Packaging Type | Loose or HDPE Bags or Super Sacks |
Packaging Size | 50Kg or 1250Kgs |
Grade | KaoSil-84 |
Brightness | 81 - 85% |
Form Type | Lump |
Moisture | 7% Max |
Ph Value | 4.5 to 7 |
Whiteness | 84 - 86 |
Bulk Density | 0.35 to 0.45 |
Sio2 | 47% |
Usage | Paper Coating |
Al2O3 | 35 - 37% |
Iron Oxide | 0.5% max |
Usage/Application | Primary Coating |
Color | Off-white |
Brand | KaoMin |
Additional Information:
Product Details:
Minimum Order Quantity | 25000 Kg |
Packaging Size | 50Kg or 1250Kgs |
Grade | KaoSil-80 |
Usage/Application | Primary Coating |
State | Lump |
Brand | KaoMin |
Color | Off-white |
Brightness | 81 - 85% |
Form Type | Lump |
Additional Information: