Product Details:
| Minimum Order Quantity | 16000 Kilogram |
| Grade | KaoSil-84 |
| Form | Lumps |
| Brightness | 81 - 85% |
| Usage Application | Paint, Rubber, Paper |
| Packaging Size | 50Kg or 1250Kgs |
| Packaging Type | Loose or HDPE Bags or Super Sacks |
| Color | Off-white |
| State | Solid |
| Usage/Application | Primary Coating |
| Form Type | Lump |
| Moisture | 7% Max |
| Ph Value | 4.5 to 7 |
| Iron Oxide | 0.5% max |
| Whiteness | 84 - 86 |
| Bulk Density | 0.35 to 0.45 |
| Sio2 | 47% |
| Usage | Paper Coating |
| Al2O3 | 35 - 37% |
| Brand | KaoMin |
Additional Information:
Product Details:
| Minimum Order Quantity | 25000 Kg |
| Grade | A Grade |
| Whiteness | 92-94% |
| Lump Size | 25-75 mm |
| Packaging Size | 50 kg |
| Packaging Type | PP Bag |
| Usage/Application | Primary Coating |
| Moisture | 3-5% |
| Al2O3 Content | Above 34% |
| Fe2O3 Content | 0.5-0.8% |
| Country of Origin | Made in India |
| Color | Off-white |
| State | Lump |
| Brand | KaoMin |
| Brightness | 81 - 85% |
| Form Type | Lump |
Additional Information:
Product Details:
| Minimum Order Quantity | 2000 Kg |
| Grade | Rubber Grade |
| State | Powdered |
| Packaging Size | 25Kg |
| Color | White |
| Brand | KaoSil |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Grade | Paint Grade |
| Form | Powder |
| Mesh Size | 500 mesh |
| Brightness | 80-85% |
| Usage Application | Paint, Cable, Rubber, Plastics, Tiles, Cosmetics, Ceramics, Paper |
| Color | Off White |
| Packaging Size | 25 kg |
| Al2O3 Content | 34-36% |
| Fe2O3 Content | 0.8-1.0% |
Product Details:
| Grade | Ceramic Grade |
| Form | Powder |
| Mesh Size | 325 mesh |
| Brightness | 80-85% |
| Usage Application | Paint, Cable, Cosmetics, Agriculture, Ceramics, Sanitaryware, Tiles, Paper, Rubber, Plastics |
| Color | Off White |
| Packaging Size | 25 kg |
| Al2O3 Content | 34-36% |
| Oil Absorption | 35-40 g/100g |
| Fe2O3 Content | 0.8-1.0% |
| pH Value | 7-8 |
| Moisture | 1.0-2.0% |
Product Details:
| Grade | Paint Grade |
| Form | Powder |
| Mesh Size | 325 mesh |
| Brightness | 80-85% |
| Usage Application | Pigments |
| Color | Off White |
| Packaging Size | 25 kg |
| Al2O3 Content | 34-36% |
| Oil Absorption | 35-40 g/100g |
| Fe2O3 Content | 0.8-1.0% |
| pH Value | 7-8 |
| Moisture | 0.5-1.0% |
Product Details:
| Grade | Paint Grade |
| Form | Powder |
| Mesh Size | 500 mesh |
| Brightness | 80-85% |
| Usage Application | Paint |
| Color | Off White |
| Packaging Size | 25 kg |
| Al2O3 Content | 34-36% |
| Fe2O3 Content | 0.8-1.0% |
Product Details:
| Grade | Industrial Filler |
| Form | Powder |
| Mesh Size | 400 mesh |
| Brightness | 80-85% |
| Usage Application | Paint, Cosmetics, Cable, Tiles, Rubber, Foundry, Ceramics, Plastics, Paper, Sanitaryware |
| Color | Off White |
| Packaging Size | 25 kg |
| Al2O3 Content | 34-36% |
| Oil Absorption | 35-40 g/100g |
| Fe2O3 Content | 0.8-1.0% |
| pH Value | 7-8 |
| Moisture | 1.0-2.0% |
Product Details:
| Clay Type | China Clay |
| Grade | General purspoe grade |
| Form | Powder |
| Brightness | 80-85% |
| Mesh Size | 400 mesh |
| Whiteness | 80-85% |
| Usage Application | Paint, Rubber, Sanitaryware, Plastics, Paper |
| Color | Off White |
| Packaging Size | 25 kg |
| Al2O3 Content | 34-36% |
| Fe2O3 Content | 0.5-0.8% |
| pH Value | 7-8 |
Product Details:
| Grade | Industrial Filler |
| Form | Powder |
| Mesh Size | 300 mesh |
| Brightness | 80-85% |
| Usage Application | Filler, Sanitaryware, Rubber, Paint, Paper, Tiles, Cosmetics, Ceramics, Plastics, Cable |
| Color | Off White |
| Packaging Size | 25 kg |
| Al2O3 Content | Above 36% |
| Fe2O3 Content | Above 1.0% |
Product Details:
| Grade | Paint Grade |
| Form | Powder |
| Brightness | 80-85% |
| Mesh Size | 500 mesh |
| Usage Application | Paint |
| Color | Off White |
| Packaging Size | 25 kg |
| Al2O3 Content | Above 36% |
| Fe2O3 Content | 0.5-0.8% |
Product Details:
| Grade | Agriculture |
| Form | Powder |
| Brightness | 85-90% |
| Usage Application | coating |
| Color | White |
| Packaging Size | 25 kg |
| Al2O3 Content | 34-36% |
| Fe2O3 Content | 0.8-1.0% |
Product Details:
| Grade | Chalk |
| Brightness | 80-85% |
| Mesh Size | 325 mesh |
| Usage Application | chalk |
| Color | White |
| Packaging Size | 25 kg |
| Oil Absorption | 35-40 g/100g |
| pH Value | 7-8 |
| Moisture | 1.0-2.0% |
Product Details:
| Clay Type | Kaolin |
| Grade | Cosmetic Grade |
| Whiteness | 92 % |
| Usage Application | Cosmetics |
| Form | Powder |
| Packing Size | 20Kg |
| Color | Super White |
| Application | Cosmetics, Pharma |
| Packaging Size | 20 kg |
| Packaging Type | PP Bag |
| Brightness | 90 % |
| Mesh Size | 325 mesh |
| Moisture | < 1 % |
| pH Value | 7 |
| Country of Origin | India |
We supply application centric quality raw material for the cosmetic product manufacturing. Our various range of raw materials is sourced from selective mining and processed strictly in accordance with cosmetic industry set guidelines at ancillary manufacturing units.
Our range of product includes:-
Cosmetic Clay or White Kaolin Clay
Bentonite Clay
Packaging:- 20Kg HPDE Laminated Bags; (Paper bags option available)
Streamline service:- Free sampling upto 500gms
Port of Loading:- Mundra / Kandla & Nhava Sheva
Capacity:- 200tpm
Synonyms or Common Trade Names:- White Kaolin Clay, White Clay, White Cosmetic Clay, Bentonite Clay
Product Details:
| Minimum Order Quantity | 10000 Tonne |
| State | Powdered |
| Color | White |
| Bulk Density | 0.4 TO 0.6 |
| Material | China Clay |
| Brand | KaoSil-C |
| Al2O3 | 30 - 33% |
| Whiteness | 90% |
| Ph Value | 7 - 8 |
| Moisture | 5% Max |
| Brightness | 90% ISO |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 16000 Kg |
| Grade | KaoSil-80 |
| Form | Powder |
| Whiteness | 82% |
| Packaging Size | 25Kg / 750Kgs |
| Color | White |
| Application | Paints, Rubber, Cable, Plastic, Pharma, Cosmetics, Paper, Ceramics, Detergent |
| Packing Size | 25 kg |
| pH Value | 7 - 8 |
| State | Powdered |
| Brand | KaoSil |
| Packaging Type | PE Bags |
| Country of Origin | Made in India |
| Moisture | 4% Max. |
| Brightness | 80% min. (ISO) |
| pH | 5 - 8.5 |
| Avg. Particle Size | 1.2 - 1.5Micron |
Hydrous Kaolin grades are carefully and specifically produced to be the optimal fillers for the rubber, geosynthetic, Chalk and latex product manufacturing industries. These grades are engineered to possess the ideal characteristics and properties necessary to enhance the performance, durability, and functionality of materials in these industries
Additional Information:
Product Details:
| Grade | Paper Grade |
| Whiteness | 83% |
| Form | Powder |
| Application | Ceramics, Adhesive, Pharma, Paints, Rubber, Paper |
| Usage Application | Ceramics, Tiles, Sanitaryware, Cable, Paper, Rubber, Paint, Plastics, Cosmetics |
| Packing Size | 25 kg |
| Color | Off White |
| pH Value | 7 |
| Packaging Size | 25 kg |
| Brightness | 80-85% |
| Al2O3 Content | 34-36% |
| Fe2O3 Content | 0.8-1.0% |
| Moisture | < 2 % |
| Packaging Type | PP Bag |
| Country of Origin | India |
Product Details:
| Grade | Ink |
| Brightness | 80-85% |
| Usage Application | Paint, Cable, Ink, Cosmetics, Plastics, Ceramics, Rubber, Paper |
| Color | Off White |
| Packaging Size | 25 kg |
| Mesh Size | 500 mesh |
| Oil Absorption | 35-40 g/100g |
| pH Value | 7-8 |
| Moisture | 1.0-2.0% |