Product Details:
Minimum Order Quantity | 21000 Kg |
State | Powdered |
Grade | KaoSil-B |
Packaging Size | 25 |
Form Type | Powder |
Moisture (%) | 2% |
pH Value | 7 - 8 |
Whiteness (%) | 79 - 80 |
Purity (%) | 90% |
Bulk Density (gm/cc) | 500 - 600 |
Color | Offwhite |
Brand | KaoMin |
Product Details:
Minimum Order Quantity | 28000 Kg |
Grade | KaoSil-SDS |
Packaging Size | 50Kg |
Color | Off-white to White |
Brand | KaoMin |
PH Value | 7 |
Bulk Density | 0.5 to 0.6 |
Whiteness | 85% |
Aluminium Oxide | >35% |
Iron Oxide | <1% |
Additional Information:
Product Details:
Color | Offwhite to white |
State | Powdered |
Packaging Type | HDPE Bags |
Packaging Size | 25Kg |
Grade | KaoSil-80 |
Brand | KaoMin |
PH Value | 7 - 8 |
Purity (%) | 92% |
Bulk Density (gm/cc) | 350 - 380 |
Whiteness (%) | 80 - 82% |
Aluminium Oxide | 35 - 37% |
Iron Oxide | 0.5% max |
Phosphorus Pent oxide | 0.05% max |
Potassium Oxide | 0.1% max |
Silicon Dioxide | 47 - 49% |
Sodium Oxide | 0.1% max |
Sulphur | 0.05% max |
Titanium Dioxide | 1.25% max |
Calcium Oxide | 0.1% max |
Additional Information: