Product Details:
| Grade | agriculture |
| Form | Powder |
| Brightness | 80-85% |
| Usage Application | coating |
| Color | White |
| Packaging Size | 25 kg |
| Al2O3 Content | 34-36% |
| Fe2O3 Content | 0.5-0.8% |
Product Details:
| Clay Type | Calcined Fire Clay |
| Brightness | <80% |
| Usage Application | Ceramics |
| Form | Granules |
| Particle Size | <30 Mesh |
| Packaging Size | 1 ton |
| Color | Cream |
| Oil Absorption | Below 30 g/100g |
| Loss On Ignition | Below 1% |
Product Details:
| Clay Type | Calcined China Clay |
| Brightness | <80% |
| Usage Application | Ceramics, Refactory |
| Form | Granules |
| Particle Size | 30 Mesh |
| Packaging Size | 1 ton |
| Color | Cream |
| Oil Absorption | Below 30 g/100g |
| Loss On Ignition | Below 1% |